Pesticide | Australian Drinking Water Guidelines Health Value (b)µg/l | Australian Drinking Waters Guidelines Value (a) µg/l | Australian Drinking Water Guidelines Detection Limit µg/l | Freshwater production toxicant guidelines protection of aquaculture species µg/l | Interim trigger values for herbicides registered in Australia for use in or near waters µg/l |
Water quality guidelines for recreational purposes pesticides µg/l |
Alpha-Cypermethrin | ? | ? | 0.1 (0.0001mg/l) | |||
Amitrole | 10 (0.01mg/L) | 1 (0.001mg/L) | ? | 2 (0.002mg/L) | 1 | |
Atrazine# | 40 (0.04mg/l) | 0.1 (0.0001mg/l) | 0.05 (0.00005 mg/l) | |||
Carbaryl | 30 (0.03mg/L) | |||||
Carfentrazone -Ethyl | ||||||
Chlorothalonil | 30 (0.03mg/l) | 0.1 (0.0001mg/l) | 0.1 (0.0001mg/l) | |||
Clopyralid | 1000 (1 mg/l) | 1000 (1 mg/l) | 0.1 (0.0001mg/l) | |||
Copper Oxychloride | (Copper) (varies with hardness) <5 | |||||
Dimethoate | 50 (0.05mg/l) | 100 | ||||
Fenitrothion | 10 (0.01mg/l) | ? | 0.1 (0.0001mg/l) | 20 | ||
Fipronil | ||||||
Glufosinate ammonium | ||||||
Glyphosate | 1000 (1 mg/l) | 10 (0.01mg/l) | 10 (0.01mg/l) | 200 | ||
Haloxyfop-methyl | ? | ? | 0.05 (0.00005 mg/l) | |||
Hexazinone# | 300 (0.3mg/l) | 2 (0.002mg/l) | 0.05 (0.00005 mg/l) | 600 | ||
MCPA | ? | ? | 0.1 (0.0001mg/l) | |||
Metosulam | ||||||
Metsulfuron Methyl | 30 (0.03mg/l) | ? | 0.1 (0.0001mg/l) | |||
Oxyfluorfen | ||||||
Permethrin | 100 (0.1mg/l) | 1 (0.001mg/l) | 0.1 (0.0001mg/l) | |||
Picloram# | 300 (0.3mg/l) | ? | ? | 30 | ||
Simazine | 20 (0.02mg/l) | 0.5 (0.0005 mg/l) | 0.05 (0.00005 mg/l) | |||
Sulfometuron-methyl | ? | ? | 0.1 (0.0001mg/l) | |||
Terbacil | 30 (0.03mg/l) | 10 (0.01mg/l) | 0.1 (0.0001mg/l) | |||
Terbuthylazine |
Triclopyr | 10 (0.01mg/L) | ? | ? | 20 | ||
2,4-D | 30 (0.03mg/l) | 0.1 (0.0001mg/l) | 0.2 (0.0002 mg/l) | <4.0 | 100 |
*µg/l = parts per billion
(a): These are generally based on the analytical limit of determination (the level at which the pesticide can be reliably detected using practicable readily available and validated analytical methods). If a pesticide is detected at or above this value the source should be identified and action taken to prevent further contamination.
(b): Based on 10% of Acceptable Daily Intake (ADI).
#: These pesticides have either been detected on occasions in Australian drinking water or their likely use would indicate that they may occassionally be detected.
Note: Routine monitoring for pesticides is not required unless potential exists for contamination of water supplies.
Detection Limit: The lowest level of a pesticide that can be reliably detected and reported using the particular analytical method and instrumentation.
Guideline Value: The level published in the Australian Drinking Water Guidelines at which steps should be taken to determine the source and to stop further contamination. In terms of drinking water, exceeding the guideline value indicated that undesirable contamination has occurred and advice from the relevant health authority should be sought.
Health Value: The level published in the Australian Drinking Water Guidelines for use by health authorities in managing the health risks associated with inadvertent exposure, such as spill or misuse of a pesticide. The values are set at about 10% of the acceptable daily intake (ADI) for an adult of 70kg consuming 2 litres of water per day. The values are conservative and include a range of safety factors.
ANZECC Guidelines Trigger Values for Freshwater µg/l
Pesticide | 99% | 95% | 90% | 80% |
Alpha-Cypermethrin | ||||
Amitrole | ID | ID | ID | ID |
Atrazine | 0.7 | 13 | 45c | 150c |
Carfentrazone -Ethyl | ||||
Chlorothalonil | ||||
Clopyralid | ||||
Copper Oxychloride (Copper) | 1.0 | 1.4 | 1.8c | 2.5c |
Dimethoate | ||||
Fenitrothion | 0.1 | 0.2 | 0.3 | 0.4 |
Fipronil | ||||
Glufosinate ammonium | ||||
Glyphosate | 370 | 1200 | 2000 | 3600a |
Haloxyfop-methyl | ||||
Hexazinone | ||||
MCPA | ID | ID | ID | ID |
Metosulam | ||||
Metsulfuron Methyl | ID | ID | ID | ID |
Oxyfluorfen | ||||
Permethrin | ||||
Picloram | ||||
Simazine | 0.2 | 3.2 | 11 | 35 |
Sulfometuron-methyl | ||||
Terbacil | ||||
Triclopyr | ||||
2,4-D | 140 | 280 | 450 | 830 |
ID=Insufficient Data
Data (Table Below) Sourced from the Pesticide Action Network
Pesticide | P.A.N Bad Actor Chemical | Acute Toxicity | Carcinogen | Cholinesterase Inhibitor | Ground Water Contaminant | Developmental or Reproductive Toxin | Endocrine Disruptor | Acute Aquatic Toxicity |
Alpha-Cypermethrin | Not Listed | Moderate | ? | No | ? | ? | Suspected | |
Amitrole | Yes | Slight | Yes | No | Potential | ? | Suspected | |
Atrazine | Yes | Slight | Yes | No | Yes | ? | Suspected | Yes |
Carfentrazone -Ethyl | Not Listed | ? | Not listed | No | ? | ? | ? | Moderate |
Chlorothalonil | Yes | Yes | Yes | No | Potential | ? | ? | |
Clopyralid | Not Listed | Not Acutely | ? | No | ? | ? | Not Acutely | |
Copper Oxychloride (Copper) | Not Listed | Slight | ? | No | ? | ? | ? | |
Dimethoate | Yes | Yes | Possible | Yes | Potential | Yes | ? | |
Fenitrothion | ||||||||
Fipronil | Not Listed | Moderate | Possible | No | Potential | ? | Suspected | |
Glufosinate ammonium | Not Listed | ? | Not Listed | No | ? | ? | ? | |
Glyphosate | Not Listed | Slight | Not Listed | No | ? | ? | ? | |
Haloxyfop-methyl | Yes | ? | Yes | No | ? | ? | ? | |
Hexazinone | Yes | Yes | Unclassifiable | No | Yes | ? | ? | |
MCPA | Yes | Yes | Possible | No | ? | ? | ? | |
Metosulam | ||||||||
Metsulfuron Methyl | Not Listed | Slight | Not Listed | No | Potential | ? | ? | |
Oxyfluorfen | Not Listed | Slight | Possible | No | ? | ? | ? | |
Permethrin | Not Listed | Moderate | Possible | No | ? | ? | Suspected | |
Picloram | Yes | Slight | Unclassifiable | No | Yes | ? | ? | |
Simazine | Yes | Slight | Possible | No | Yes | Yes | Suspected | |
Sulfometuron-methyl | Not Listed | Slight | ? | No | Potential | ? | ? | |
Terbacil | Yes | Not Acutely | Not Listed | No | Potential | Yes | ? | |
Triclopyr | Not Listed | Slight | Unclassifiable | No | ? | ? | ? | |
2,4-D | Not Listed | Moderate | Possible | No | Potential | ? | Suspected |
Data (Table Below) Sourced from the Pesticide Action Network
Pesticide | Water Solubility (a) | Adsorption Coefficient(b) | Hydroysis Half Life(c) | Aerobic Soil Half Life |
AnaerobicSoil Half Life |
WHO Acute Hazard | US EPA Product Label | IARC Carcinogens | US EPA Carcinogens |
Alpha-Cypermethrin | II Moderately | No Consensus Value | Not Listed | Not Likely | |||||
Amitrole | |||||||||
Atrazine | 32 | 93 | 30 | 146 | 159 | U Unlikely | Slightly Toxic | 3 Unclassifiable | Not Likely |
Carfentrazone -Ethyl | |||||||||
Chlorothalonil | 1.00 | 1787 | 49 | 35 | 8 | U Unlikely | Highly Toxic | 2B Possible | B2 Probable |
Clopyralid | 1.00 | ||||||||
Copper Oxychloride (Copper) | III Slightly | ||||||||
Dimethoate | 39,800 | 11 | 68 | 2 | 22 | II Moderately | Moderately Toxic | Not Listed | C Possible |
Fenitrothion | |||||||||
Fipronil | 22 | 749 | 30 | 366 | 123 | II Moderately | C Possible | ||
Glufosinate ammonium | - | 785 | 30 | 20 | - | Not Listed | |||
Glyphosate | U Unlikely | Not Listed | |||||||
Haloxyfop-methyl | Not Listed | No Consensus Value | Not Listed | B2 Probable | |||||
Hexazinone | 298,000 | 640 | 56 | 222 | 232 | III Slightly | Highly Toxic | Not Listed | D Unclassifiable |
MCPA | 160,149 | III Slightly | Highly Toxic | 2B Possible | Not Likely | ||||
Metosulam | |||||||||
Metsulfuron Methyl | 0.88 | 35.8 | 24.0 | 338.1 | U Unlikely | Slightly Toxic | Not Listed | Not Likely | |
Oxyfluorfen | 0.12 | 81.3 | 133.5 | 434.5 | 603.0 | U Unlikely | Slightly Toxic | Not Listed | C Possible |
Permethrin | 0.07 | 231,153 | 37.7 | 25.1 | 50.0 | II Moderately | Slightly Toxic | 3 Unclassifiable | Suggestive |
Picloram | - | - | 65,000 | 324.7 | 898.8 | U Unlikely | No Consensus Value | 3 Unclassifiable | E Unlikely |
Simazine | 6 | 340 | 28 | 110 | 71 | U Unlikely | Slightly Toxic | 3 Unclassifiable | C Possible |
Sulfometuron-methyl | 4250 | 89 | 30 | 52 | 116 | Not Listed | Slightly Toxic | Not Listed | Not Likely |
Terbacil | - | 0.90 | 42 | 520 | 178 | U Unlikely | No Consensus Value | Not Listed | E Unlikely |
Triclopyr | III Slightly | No Consensus Value | Not Listed | D Unclassifiable | |||||
2,4-D | 27,644 | 45 | 39 | 34 | 333 | II Moderately | 2B Possible | D Unclassifiable |
(a) The water solubility of a pesticide is a measure of how readily the chemical will dissolve in water and is typically expressed as the maximum amount of the pesticide that will dissolve in one liter of water. Typical concentration units are mg per liter (mg/L) which is approximately equal to parts per million (ppm) or micrograms per liter (ug/L), which is approximately equal to parts per billion (ppb). The larger this number is, the more water soluble the pesticide, and the more readily the pesticide will be transported away from the application site by stormwater or irrigation water runoff.
(b) Absorption Coefficient relates to a parameter called the Organic Carbon Exhange Constant (Koc). The higher the Koc, the more soil fast the chemical.Pesticides with high Koc values are typically not very water soluble and will preferentially adhere to soils rather than be dissolved in water. This means that pesticides in this class are unlikely to be carried off-site in runoff as dissolved substances; instead, they are transported on sediment particles. For some example values consider DDT with a Koc of 100,000 (adheres strongly to soil). Diazinon has a Koc of 1,580 and is readily transported as the free substance dissolved in water.
(c) A chemical reaction that uses water to break down a compound. The amount of time required for half of the pesticide to degrade from reaction with water.
For more detailed information on these potentially impacted water supplies, please go to connecting links:
http://www.hancock.forests.org.au/directory/regional.html
Water supplies most likely to be impacted by Hancock activities (in red):
For more detailed information on these potentially impacted water supplies, please go to connecting links:
http://www.hancock.forests.org.au/directory/regional.html
Rat study shows grandpa's poisons may affect you Thu Jun 2, 2005 04:23 PM ET WASHINGTON (Reuters) -
Toxic chemicals that poisoned your grandparents, or even great-grandparents, may also affect your health, U.S. researchers suggested on Thursday.
A study in rats shows the effects of certain toxic chemicals were passed on for four generations of males.
The finding, published in the journal Science, suggests that toxins may play a role in inherited diseases now blamed on genetic mutations. "It's a new way to think about disease," said Michael Skinner, director of the Center for Reproductive Biology at Washington State University in Pullman. "We believe this phenomenon will be widespread and be a major factor in understanding how disease develops."
For their study, Skinner and colleagues injected pregnant rats with vinclozolin, a fungicide commonly used in vineyards, and methoxychlor, a pesticide that replaced DDT. Both are endocrine disrupters -- synthetic chemicals that interfere with the normal functioning of reproductive hormones, notably testosterone and estrogen.
Animal studies have shown they can affect fertility and the development of genitals, for example. Scientists knew that treating pregnant rats with high doses of vinclozolin every day produces sterile male pups.
Skinner's team injected vinclozolin into pregnant rats during a specific time during gestation when the developing embryos take on sexual characteristics. Male rat pups born to these mothers had a 20 percent lower than normal sperm count, their sperm were less motile, meaning they did not swim as well, and they were less fertile.
There were similar results with methoxychlor.
When these male offspring were mated with females that had not been exposed to the toxins, 90 percent of the new male offspring had similar problems. The effect held for a fourth generation. That has never been seen before, although radiation and cancer chemotherapy are known to affect fertility and the children of people affected.
Radiation can also cause "germline" genetic mutations -- mutations in DNA in egg and sperm cells that can be passed from one generation to the next. But it happens only rarely. These changes were not mutations, Skinner's team said.
Instead, they were changes in a process called methylation, in which chemical compounds attach to and affect DNA. Such changes might play a role in diseases such as breast cancer and prostate disease, both of which are on the rise, Skinner said.