Foreword
"The forests of Victoria cover 8.1 million hectares and comprise about on-third of the land area of the State. Forest plantations occupy a little over 0.2 million hectares and represent about 3 percent of the total area of forest and woodland.
The forest plantations of Victoria consist of both State and private plantings in approximately equal proportions.
Most plantations are softwood. Radiata pine is the most widely planted and most productive species in Victorian softwood plantations.
This report describes the location and extent of the publicly owned softwood plantation resource managed by the Department of Conservation and Natural Resources. It includes information on species composition and year of planting, classified by Regions and Management Areas. Some information on the location and area of private plantations is provided. The area statement also includes information for hardwood plantations established in the Strzelecki Ranges under the hardwood reforestation program. Hardwood plantings elsewhere are not included in this statement.
The statement includes all of the State's plantations which are to be vested in the Victorian Plantations Corporation.
For the purpose of this report a plantation is defined as a forest established by the planting of trees in rows or the sowing of seeds of either native or exotic species generally selected for wood producing properties and managed intensively for wood production. This definition does not include areas of native hardwood forest regenerated following harvesting.
The data in this report relates to net planted areas for plantings generally less than 10 years of age and to net established areas for plantings generally older than 10 years of age.
Areas of new plantations are measured on maps prepared from aerial photographs taken shortly after planting. As these plantings become established, maps are revised from follow up photography and previous areas are adjusted to take account of unstocked or understocked stands. Area records are also updated annually to account for harvesting, new roading and losses from fire, storm and disease. . . "
Block | P.Radiata | P.Nigra | Ps. Menz. | Other Conifers | Eucalypts | Other Species |
TOTAL
|
Leongatha |
116.1
|
-
|
-
|
-
|
-
|
-
|
116.1
|
Darlimurla |
1017.9
|
7.4
|
-
|
2.8
|
12.2
|
-
|
1040.3
|
Jeeralang |
268.1
|
-
|
-
|
-
|
4.3
|
-
|
272.4
|
Livingston |
616.6
|
0.4
|
13.3
|
6.1
|
2399.5
|
-
|
3035.9
|
Boolara South |
144.1
|
-
|
-
|
1.4
|
92.2
|
-
|
237.7
|
Turton |
670.2
|
-
|
1.4
|
2.6
|
473.2
|
-
|
1147.4
|
Woorara |
632.3
|
-
|
1.7
|
11.3
|
1351.9
|
-
|
1997.2
|
Albert |
2524.5
|
0.6
|
4.0
|
13.0
|
1267.0
|
-
|
3809.1
|
Alberton West |
50.1
|
-
|
-
|
-
|
-
|
-
|
50.1
|
Jack |
2851.4
|
-
|
-
|
-
|
806.4
|
-
|
3657.8
|
Macks |
1320.3
|
-
|
-
|
14.2
|
54.7
|
-
|
1389.2
|
Bodman |
1118.2
|
-
|
2.7
|
11.5
|
186.8
|
-
|
1319.2
|
Mullungdung |
348.5
|
-
|
-
|
-
|
3.0
|
-
|
351.5
|
Callignee |
1193.3
|
22.6
|
15.1
|
2.9
|
476.6
|
-
|
1710.5
|
Giffard |
1760.1
|
-
|
-
|
-
|
23.1
|
-
|
1783.2
|
Wonwron |
575.5
|
-
|
-
|
-
|
0.4
|
-
|
575.9
|
YARRAM |
15207.2
|
31.0
|
38.2
|
65.8
|
7151.3
|
-
|
22493.5
|
(Hectares - Net Area)
Planting Year | P.radiata | P.nigra | Ps.Menz | Other Conifers | Eucalypts | Other Species | Total |
1942 | 0.3 | 0.3 | |||||
1943 | |||||||
1944 | 0.1 | 0.1 | 0.2 | ||||
1945 | 1.7 | 1.7 | |||||
1946 | |||||||
1947 | |||||||
1948 | |||||||
1949 | 0.3 | 24.8 | 25.1 | ||||
1950 | 35.8 | 35.8 | |||||
1951 | 9.2 | 9.2 | |||||
1952 | 0.1 | 0.2 | 0.3 | ||||
1953 | 7.8 | 7.8 | |||||
1954 | 6.3 | 6.3 | |||||
1955 | 0.1 | 7.0 | 7.1 | ||||
1956 | 0.4 | 7.2 | 7.6 | ||||
1957 | 22.1 | 22.1 | |||||
1958 | 14.0 | 14.0 | |||||
1959 | 22.1 | 22.1 | |||||
1960 | 59.3 | 59.3 | |||||
1961 | 68.7 | 68.7 | |||||
1962 | 2.5 | 238.2 | 240.7 | ||||
1963 | 20.1 | 247.5 | 267.6 | ||||
1964 | 37.1 | 302.2 | 339.3 | ||||
1965 | 99.4 | 5.7 | 152.6 | 257.7 | |||
1966 | 180.2 | 4.1 | 4.3 | 189.8 | 378.4 | ||
1967 | 304.9 | 1.9 | 296.5 | 603.3 | |||
1968 | 304.3 | 0.4 | 10.8 | 1.6 | 192.0 | 509.1 | |
1969 | 342.4 | 1.0 | 5.8 | 252.6 | 601.8 | ||
1970 | 329.7 | 216.5 | 546.2 | ||||
1971 | 309.9 | 3.1 | 9.4 | 257.4 | 579.8 | ||
1972 | 324.8 | 7.0 | 35.6 | 321.9 | 689.3 | ||
1973 | 188.6 | 22.6 | 0.3 | 279.7 | 491.2 | ||
1974 | 253.2 | 12.2 | 2.9 | 210.6 | 478.9 | ||
1975 | 644.3 | 4.6 | 147.0 | 795.9 | |||
1976 | 865.9 | 254.7 | 1120.6 | ||||
1977 | 1179.7 | 350.2 | 1529.9 | ||||
1978 | 647.5 | 372.1 | 1019.6 | ||||
1979 | 572.8 | 348.8 | 921.6 | ||||
1980 | 548.2 | 245.0 |
793.2 |
||||
1981 | 766.4 | 237.2 | 1003.6 | ||||
1982 | 758.8 | 217.8 | 976.6 | ||||
1983 | 326.9 | 129.0 | 455.9 | ||||
1984 | 490.7 | 269.5 | 760.2 | ||||
1985 | 711.8 | 92.0 | 803.8 | ||||
1986 | 596.6 | 130.3 | 726.9 | ||||
1987 | 789.7 | 154.4 | 944.1 | ||||
1988 | 1013.6 | 193.8 | 1207.4 | ||||
1989 | 1009.9 | 249.7 | 1259.6 | ||||
1990 | 707.0 | 1.4 | 159.5 | 867.9 | |||
1991 | 630.5 | 150.2 | 780.7 | ||||
1992 | 247.1 | 8.0 | 255.1 | ||||
TOTAL | 15207.2 | 31.0 | 38.2 | 65.8 | 7151.3 | 22493.5 |
Unplanted Area (Productive) - Available for Production 206.7ha (the area currently unplanted which is available for planting. Most of the area in this category has been recently clearfelled and is awaiting replanting).
Unplanted Area (Productive) - Unavailable for Production 5525.0ha (the area within the plantation occupied by roads, tracks, firebreaks, power easements, dams, wildlife corridors etc).
Unplanted Area (Unproductive) 206.7 ha (small measurable gaps within the planted area which have failed (or were not planted) due to rock, swampy conditions etc. and will not be replanted during the current rotation).
Gross Plantation Area 28431.9 ha (this is the sum of the previous four categories. Areas abutting tthe plantation, which are not managed as part of the plantation, have been excluded from the gross planation area).
BLOCK | P.RADIATA | P.NIGRA | PS MENZ. | OTHER CONIFERS | EUCALYPTS | OTHER SPECIES | TOTAL |
Mt Worth | 347.8 | 42.6 | 390.4 | ||||
Childers | 336.5 | 51.4 | 387.9 | ||||
Tanjil | |||||||
Toorongo | |||||||
Loch | 981.7 | 7.6 | 0.9 | 990.2 | |||
Latrobe | 1195.6 | 3.6 | 2.7 | 1201.9 | |||
Bells | |||||||
Cascade | |||||||
Eastern Tyers | |||||||
Western Tyers | |||||||
Moondarra | 619.3 | 1.3 | 620.6 | ||||
Yallourn | 40.2 | 40.2 | |||||
Dutson | 715.6 | 715.6 | |||||
Holey Plains | 117.5 | 117.5 | |||||
Traralgon | 357.9 | 357.9 | |||||
Central Gippsland | 4712.1 | 3.6 | 7.6 | 4.9 | 94.0 | 4822.2 |
(Hectares - Net Area)
Planting Year | P.radiata | P.nigra | Ps.Menz | Other Conifers | Eucalypts | Other Species | Total |
1941 | 0.4 | 0.4 | |||||
1943 | |||||||
1944 | |||||||
1945 | |||||||
1946 | 17.5 | 17.5 | |||||
1947 | 23.1 | 23.1 | |||||
1948 | 0.7 | 8.6 | 9.3 | ||||
1949 | 5.6 | 5.6 | |||||
1950 | |||||||
1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 | |||||||
1955 | |||||||
1956 | |||||||
1957 | 5.0 | 2.0 | 7.0 | ||||
1958 | |||||||
1959 | 13.5 | 13.5 | |||||
1960 | 5.4 | 5.4 | |||||
1961 | 4.2 | 4.2 | |||||
1962 | 26.4 | 26.4 | |||||
1963 | 46.4 | 46.4 | |||||
1964 | 23.8 | 23.8 | |||||
1965 | 40.1 | 40.1 | |||||
1966 | 39.2 | 1.2 | 40.4 | ||||
1967 | 47.0 | 47.0 | |||||
1968 | 24.8 | 6.4 | 0.9 | 32.1 | |||
1969 | 275.4 | 1.3 | 276.7 | ||||
1970 | 120.2 | 120.2 | |||||
1971 | 101.7 | 101.7 | |||||
1972 | 147.9 | 3.6 | 2.7 | 154.2 | |||
1973 | 229.1 | 229.1 | |||||
1974 | 186.5 | 186.5 | |||||
1975 | 199.4 | 199.4 | |||||
1976 | 146.3 | 146.3 | |||||
1977 | 170.3 | 170.3 | |||||
1978 | 313.3 | 313.3 | |||||
1979 | 157.4 | 157.4 | |||||
1980 | 221.1 | 8.8 |
229.9 |
||||
1981 | 166.9 | 166.9 | |||||
1982 | 176.4 | 2.4 | 178.8 | ||||
1983 | 99.1 | 99.1 | |||||
1984 | 158.4 | 158.4 | |||||
1985 | 197.3 | 197.3 | |||||
1986 | 100.3 | 100.3 | |||||
1987 | 178.8 | 178.8 | |||||
1988 | 22.5 | 22.5 | |||||
1989 | |||||||
1990 | 280.0 | 280.0 | |||||
1991 | 786.9 | 786.9 | |||||
1992 | 26.0 | 26.0 | |||||
TOTAL | 4712.1 | 3.6 | 7.6 | 4.9 | 94.0 | 4822.2 |
Unplanted Area (Productive) - Available for Production 37.4 ha (the area currently unplanted which is available for planting. Most of the area in this category has been recently clearfelled and is awaiting replanting).
Unplanted Area (Productive) - Unavailable for Production 563.4 ha (the area within the plantation occupied by roads, tracks, firebreaks, power easements, dams, wildlife corridors etc).
Unplanted Area (Unproductive) 31.2 ha (small measurable gaps within the planted area which have failed (or were not planted) due to rock, swampy conditions etc. and will not be replanted during the current rotation).
Gross Plantation Area 5454.2 ha (this is the sum of the previous four categories. Areas abutting tthe plantation, which are not managed as part of the plantation, have been excluded from the gross planation area).