Region: StrzeleckisLegal Number: LEGL/93-116Plantation: CalligneeConservation Priority: MedDeclared Water Catchment Area: ENTIRE PLANTATION LIES WITHIN MERRIMANS CREEK (SEASPRAY) WATER SUPPLY CATCHMENT. PROCLAIMED 24/4/90. |
| Herbicide | Label Rate max as kg/ha | Used to control | Euc/Rad | Notes | Application |
| Clopyralid | 2.55 | Woody Weeds | Radiata and Eucalypts | Highly Toxic/Potential Ground water Contaminant | aerial or ground |
| Glufosinate Ammonium | 1 | Woody Weeds | Radiata | aerial or ground | |
| Glyphosate | 3.6 | Herbaceous and woody weeds, noxious weeds | Radiata, Eucalpts and Custodial | ||
| Haloxyfop-methyl | 0.13 | Annual and Pernneial Grasses | Eucalypts | Carcinogen | aerial or ground |
| Hexazinone | 4 | Woody Weeds | Radiata | Ground Water Contaminant | Aerial, ground, spot |
| Metsulfuron-Methyl | 0.06 | Woody Weeds, Noxious Weeds | Radiata, Eucalyptus and Custodial | Potential Ground Water Contaminant | Aerial, ground or spot |
| Sulfometuron Methyl | 0.6 | Annual and Perennial Grasses and broadleaf weeds | Eucalyptus | Potential Ground Water Contaminant | Aerial or Ground |
Plantation Catchment: 2 HW + 1 creek/Merriman Creek
Catchment Managment Authority: West Gippsland Catchment Management Authority
Merriman Creek, Gormandale: The estuary contains bream, sea mullet, estuary perch, luderick and yellow-eye mullet.