Herbicides Used by Grand Ridge Plantations - Strzelecki Ranges and Gippsland Victoria
Herbicide | Label Rate max as kg/ha | Used to control | Euc/Rad | Notes | Application |
Clopyralid | 2.55 | Woody Weeds | Radiata and Eucalypts | Highly Toxic/Potential Ground water Contaminant | aerial or ground |
Glufosinate Ammonium | 1 | Woody Weeds | Radiata | aerial or ground | |
Glyphosate | 3.6 | Herbaceous and woody weeds, noxious weeds | Radiata, Eucalpts and Custodial | ||
Haloxyfop-methyl | 0.13 | Annual and Pernneial Grasses | Eucalypts | Carcinogen | aerial or ground |
Hexazinone | 4 | Woody Weeds | Radiata | Ground Water Contaminant | Aerial, ground, spot |
Metsulfuron-Methyl | 0.06 | Woody Weeds, Noxious Weeds | Radiata, Eucalyptus and Custodial | Potential Ground Water Contaminant | Aerial, ground or spot |
Sulfometuron Methyl | 0.6 | Annual and Perennial Grasses and broadleaf weeds | Eucalyptus | Potential Ground Water Contaminant | Aerial or Ground |
Hancock Watch Site Visit Sepetmber 01: Pine plantation located on flat land about 7km’s north east of Yarram. Due to bad light a site visit was not warranted and the plantation is thought to be of low conservation priority.
Plantation Catchment: Flat country - near open drain system
Catchment Managment Authority: West Gippsland Catchment Management Authority.